IN THIS CHAPTER
The Earth/Sun
The Earth/Sun
01 North Celestial Pole (NCP)
R.A. 090 00 00
Dec +90 00 00
Long 090 00 00
Lat +66 33 15
MC 090 00 00
GLon 123 00 00
GLat +27 24 00
02 South Celestial Pole (SCP)
R.A. 270 00 00
Dec -90 00 00
Long 270 00 00
Lat -66 33 15
MC 270 00 00
GLon 303 00 00
GLat -27 24 00
03 Equinox, Spring, 0 Aries, Node of Ecliptic/Equator
R.A. 000 00 00
Dec 000 00 00
Long 000 00 00
Lat 000 00 00
MC 000 00 00
GLon 097 44 32
GLat -60 10 52
04 Equinox, Fall, 0 Libra, Node of Ecliptic/Equator
R.A. 180 00 00
Dec 000 00 00
Long 180 00 00
Lat 000 00 00
MC 180 00 00
GLon 277 44 32
GLat +60 10 52
4a Solstice, Summer, 0 Cancer, Greatest Separation Ecliptic/Equator
R.A. 090 00 00
Dec 000 00 00
Long 090 00 00
Lat -23 26 45
MC 090 00 00
GLon 207 17 38
GLat -10 51 29
4b Solstice, Winter, 0 Capricorn, Greatest Separation Ecliptic/Equator
R.A. 270 00 00
Dec 000 00 00
Long 270 00 00
Lat +23 26 45
MC 270 00 00
GLon 027 17 38
GLat +10 51 29
05 North Pole of Ecliptic or Zodiac
R.A. 270 00 00
Dec +66 33 15
Long 090 00 00
Lat +90 00 00
MC 270 00 00
GLon 096 22 35
GLat +29 48 43
06 South Pole of Ecliptic or Zodiac
R.A. 090 00 00
Dec -66 33 15
Long 090 00 00
Lat -90 00 00
MC 090 00 00
GLon 276 22 35
GLat -29 48 43



